HSDPA 7.2 Mbps, HSUPA 2 Mbps Phone with 118 MB internal memory, Memory Stick Micro (M2) support. TFT screen, 256K colour depth with 240 x 320 pixels resolution and 2.60 inch screen size. Accelerometer sensor Main Camera resolution 8.1 MP [ 3264 x 2448 pixels ] . LED flash, autofocus, Geo-tagging, face detection, image stabilizer. .

Sony Ericsson W995 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 3,025,000 |
| Kisaran Harga Second | Rp. 2,500,000 |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, 1Q, [02] February |
| Released | 2009, Q2 |
| Dimensi | 97x49x15 mm |
| Berat / Volume | 113 gram / 71 cc |
| Warna | Progressive Black, Cosmic Silver, Energetic Red |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 - W995a |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 118 MB |
| Eksternal Memory | Memory Stick Micro (M2) Maximum Capacity : 8000 |
| Memory Included | 8000 |
| Phone Book | 1000 x 20 fields, Photo call |
| Call Records | 30 dialed, 30 received, 30 missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 256 ribu warna |
| Resolusi Layar | 240 x 320 pixels |
| Ukuran layar | 2.60 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | - Accelerometer sensor |
| Camera | |
| Main Camera resolution | 8.1 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | Yes, WQVGA@30fps |
| Camera Feature | LED flash, autofocus, Geo-tagging, face detection, image stabilizer |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm stereo output jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 kbps |
| UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps, HSUPA 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 b/g, DLNA |
| Bluetooth | 2.0 |
| Infrared | No |
| USB | 2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email, IM |
| WAP | Yes |
| Browser | NetFront |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/AAC/MPEG4 player - TrackID music recognition - Picture editor/blogging - YouTube application - Organizer - Voice memo/dial - Walkman 4.0 player - Shake control - SensMe - Kickstand |
| Games | Yes, incl. motion-based + downloadable |
| GPS Support | Yes, with A-GPS support; Wayfinder navigator |
| Battery and Power management | |
| Battery Tipe | , Standar Battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery |
| Standby Time 2G / 3G | 15 days 10 hours | 15 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 4 hours 0 minutes |
0 komentar:
Posting Komentar