HSDPA; HSUPA Phone with Microsoft Windows Mobile 6.5.3 Professional 100 MB storage internal memory, microSD support. TFT resistive touchscreen screen, 16M colour depth with 320 x 240 pixels resolution and 2.40 inch screen size. QWERTY keyboard ,XPERIA Panels ,Accelerometer sensor for auto-rotate Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Smart contrast...

Sony Ericsson Aspen / Faith Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 1Q, [02] February |
| Released | Coming soon. Exp. release 2010, Q2 |
| Dimensi | 117x60x12.5 mm |
| Berat / Volume | 130 gram / cc |
| Warna | Iconic Black, White Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 2100 HSDPA 850 / 900 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | Microsoft Windows Mobile 6.5.3 Professional |
| GUI Version | |
| Memory | |
| Memory | 100 MB storage |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 4000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT resistive touchscreen, 16 juta warna |
| Resolusi Layar | 320 x 240 pixels |
| Ukuran layar | 2.40 inch |
| Layar Tambahan | |
| Qwerty Keyboard | Yes |
| Touch Screen | Yes |
| Opsi Layar & Input method | - QWERTY keyboard - XPERIA Panels - Accelerometer sensor for auto-rotate |
| Camera | |
| Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Smart contrast |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA; HSUPA |
| WLAN - Wi-Fi | Yes, Wi-Fi 802.11b/g |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | IE |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Google Maps Latitude - Skype, YouTube, Facebook, Twitter apps - MP3/eAAC+/WAV/WMA player - MP4/H.264/H.263/WMV player - Pocket Office (Word, Excel, PowerPoint, OneNote, PDF viewer) - Organizer - Eco friendly materials - Eco mate application, SEMC |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | , Standard battery [ ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery |
| Standby Time 2G / 3G | 18 days 18 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar