HSDPA, 10.2 Mbps; HSUPA, 2 Mbps Phone with Android OS 1.6 1 GB storage, 256 MB RAM internal memory, microSD support. TFT capacitive touchscreen screen, 65K colour depth with 480 X 854 Pixels resolution and 4.00 inch screen size. Scratch-resistant surface ,Accelerometer sensor for auto-rotate ,Timescape/Mediascape UI Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Touch focus, image stabilization, geo-tagging, face and smile detection, autofocus, LED flash.

Sony Ericsson XPERIA X10 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, November |
| Released | Coming soon. Exp. release 2010, 1Q |
| Dimensi | 119x63x13 mm |
| Berat / Volume | 135 gram / cc |
| Warna | Sensous Black, Luster White |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 900 / 1900 / 2100 HSDPA 1700 / 2100 / 900 or HSDPA 850 / 1900 |
| CPU Type | Qualcomm QSD8250 Snapdragon 1 GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | Android OS 1.6 |
| GUI Version | |
| Memory | |
| Memory | 1 GB storage, 256 MB RAM |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 8000 |
| Phone Book | Practically unlimited entries and fields, Photocall |
| Call Records | Practically unlimited |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
| Resolusi Layar | 480 X 854 Pixels |
| Ukuran layar | 4.00 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | Yes |
| Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for auto-rotate - Timescape/Mediascape UI |
| Camera | |
| Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | Secondary Camera Aviable |
| Video Recording | WVGA@30fps |
| Camera Feature | Touch focus, image stabilization, geo-tagging, face and smile detection, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration; Downloadable polyphonic, MP3 ringtones, composer |
| Speaker phone | Yes, with stereo speakers |
| Radio Support | No |
| Audio & Multimedia Option | - 3.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11b/g, DLNA |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | v2.0 microUSB |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push email, IM |
| WAP | No |
| Browser | |
| Java | via third-party application |
| Email Client | Yes |
| Feature | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Document viewer - Voice memo - T9 |
| Games | Yes |
| GPS Support | with A-GPS support |
| Battery and Power management | |
| Battery Tipe | Li-Po, Standard battery [ [ BST-41 ] ] |
| Battery Amperage | 1500 mAh |
| Batery Option | Standard battery, Li-Po 1500 mAh (BST-41) |
| Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
| Music Play time | |
0 komentar:
Posting Komentar