CDMA Phone with 800 MB storage internal memory, microSD support. TFT, 16M colors screen, 16M colour depth with 480 x 854 pixels resolution and 3.20 inch screen size. External OLED display (128 x 36 pixels, 0,9 inches) ,Accelerometer sensor for UI auto-rotate ,Turn-to-mute and snoozing alarms Main Camera resolution 8 MP [ 3264 x 2448 pixels ] . Face and smile detection, image/video stabilization, autofocus. .

Sony Ericsson BRAVIA S004 Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2010, 2Q, [05] May |
| Released | Coming soon. Exp. release 2010, 3Q |
| Dimensi | 111x51x18 mm |
| Berat / Volume | 145 gram / cc |
| Warna | Black, Red, Silver |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | CDMA |
| CPU Type | Qualcomm Snapdragon QSD8250 1 GHz processor |
| CPU Speed | 1000 |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 800 MB storage |
| Eksternal Memory | microSD Maximum Capacity : 16000 |
| Memory Included | 0 |
| Phone Book | 1000 entries, Photocall |
| Call Records | Yes |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 16M colors, 16 juta warna |
| Resolusi Layar | 480 x 854 pixels |
| Ukuran layar | 3.20 inch |
| Layar Tambahan | 1 |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | - External OLED display (128 x 36 pixels, 0,9 inches) - Accelerometer sensor for UI auto-rotate - Turn-to-mute and snoozing alarms |
| Camera | |
| Main Camera resolution | 8 MP [ 3264 x 2448 pixels ] |
| Secondary Camera | No |
| Video Recording | Yes |
| Camera Feature | Face and smile detection, image/video stabilization, autofocus |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM Radio with RDS |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | CDMA |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g (via External Wi-Fi WIN Card) |
| Bluetooth | v2.0 with A2DP |
| Infrared | Yes |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email |
| WAP | Yes |
| Browser | |
| Java | Yes |
| Email Client | Yes |
| Feature | - TV tuner - Barcode reader - Mobile FeliCa payment system - IPX5/IPX7 certified - Google maps - MP4/H.264 player - MP3/WMA/WAV/eAAC+ player - Organizer - Document viewer - Voice memo - T9 |
| Games | Yes + downloadable |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Polymer, Standard battery [ ] |
| Battery Amperage | 930 mAh |
| Batery Option | Standard battery, Li-Po 930 mAh |
| Standby Time 2G / 3G | 10 days 20 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar