HSDPA 7.2 Mbps; HSUPA, 2 Mbps Phone with 280 MB internal memory, microSD (TransFlash) support. TFT screen, 256K colour depth with 240 X 320 Pixels resolution and 2.20 inch screen size. Accelerometer sensor for UI auto-rotate Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, face, smile detection, video calling, autofocus, LED flash. .

Sony Ericsson Elm – Elm Green Heart Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Rp. 1,880,000 |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, December |
| Released | Coming soon. Exp. release 2010, 1Q |
| Dimensi | 110x45x14 mm |
| Berat / Volume | 90 gram / cc |
| Warna | Metal Black, Pearly Rose |
| System | |
| 2 G Network | GSM 850 / 900 / 1800 / 1900 |
| 3 G Network | HSDPA 2100 HSDPA 900 / 2100 |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 280 MB |
| Eksternal Memory | microSD (TransFlash) Maximum Capacity : 8000 |
| Memory Included | 0 |
| Phone Book | 2000 entries, Photocall |
| Call Records | 30 received, dialed and missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 256 ribu warna |
| Resolusi Layar | 240 X 320 Pixels |
| Ukuran layar | 2.20 inch |
| Layar Tambahan | |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | - Accelerometer sensor for UI auto-rotate |
| Camera | |
| Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
| Secondary Camera | No |
| Video Recording | VGA@24fps, video light |
| Camera Feature | Geo-tagging, face, smile detection, video calling, autofocus, LED flash |
| Audio and Multimedia | |
| Ringtones | Vibration, MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS |
| Audio & Multimedia Option | |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 10, 236.8 Kbps |
| UMTS / HSDPA /HSUPA | HSDPA 7.2 Mbps; HSUPA, 2 Mbps |
| WLAN - Wi-Fi | Wi-Fi 802.11 B/g, DLNA |
| Bluetooth | v2.1 with A2DP |
| Infrared | No |
| USB | microUSB v2.0 |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
| WAP | Yes |
| Browser | NetFront |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - Noise cancellation with dedicated microphone - HD Voice ready - Splash resistant - MP3/eAAC+/WAV player - SensMe, Track ID - MP4/H.263/H.264 player - Google Maps - Picture editor/blogging - YouTube, Facebook, MySpace, Twitter applications - Wid |
| Games | Yes, incl. motion-based + downloadable |
| GPS Support | with A-GPS support; Wisepilot navigation |
| Battery and Power management | |
| Battery Tipe | Li-Po, Standard battery [ [ BST-43 ] ] |
| Battery Amperage | 0 mAh |
| Batery Option | Standard battery, Li-Po 1000 mAh (BST-43) |
| Standby Time 2G / 3G | 17 days 22 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar