No Phone with 9 MB internal memory, No support. TFT screen, 65K colour depth with 120 X 160 Pixels resolution and 1.80 inch screen size. Main Camera resolution 1.3 MP [ 1280 x 1024 pixels ] . . .

Nokia 2720 fold Spesification detail
| Informasi Harga Baru Bekas Second | |
| Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
| Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
| Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
| General Information | |
| Anncounced | 2009, May |
| Released | 2009, September |
| Dimensi | 93x46x17.9 mm |
| Berat / Volume | 90.3 gram / cc |
| Warna | Black, Deep Red |
| System | |
| 2 G Network | GSM 900 / 1800GSM 850 / 1900 - American version |
| 3 G Network | |
| CPU Type | |
| CPU Speed | |
| Sistem Operasi Type | |
| GUI Version | |
| Memory | |
| Memory | 9 MB |
| Eksternal Memory | No |
| Memory Included | 0 |
| Phone Book | 500 entries, Photocall |
| Call Records | 20 dialed, 20 received, 20 missed calls |
| Memory Option | |
| Display | |
| Jenis Layar / Warna | TFT, 65 ribu warna |
| Resolusi Layar | 120 X 160 Pixels |
| Ukuran layar | 1.80 inch |
| Layar Tambahan | 1 |
| Qwerty Keyboard | No |
| Touch Screen | No |
| Opsi Layar & Input method | |
| Camera | |
| Main Camera resolution | 1.3 MP [ 1280 x 1024 pixels ] |
| Secondary Camera | No |
| Video Recording | CIF@15fps |
| Camera Feature | |
| Audio and Multimedia | |
| Ringtones | Vibration; MP3 ringtones |
| Speaker phone | Yes |
| Radio Support | Stereo FM radio with RDS, FM recording |
| Audio & Multimedia Option | - 2.5 mm audio jack |
| Netword Data and Conectivity | |
| HSCSD | |
| GPRS | Yes |
| EDGE | Class 6, 177.6 Kbps |
| UMTS / HSDPA /HSUPA | No |
| WLAN - Wi-Fi | No |
| Bluetooth | v2.0 |
| Infrared | No |
| USB | No |
| Data Cable Included | |
| Messaging and Office Productivity | |
| Messaging | SMS, MMS, Email |
| WAP | Yes |
| Browser | |
| Java | MIDP 2.0 |
| Email Client | Yes |
| Feature | - MP3/AAC player - MP4/H.263 player - Organizer - Voice memo - T9 |
| Games | Yes |
| GPS Support | No |
| Battery and Power management | |
| Battery Tipe | Li-Ion, Standard battery [ [ BL-4CT ] ] |
| Battery Amperage | 860 mAh |
| Batery Option | Standard battery, Li-Ion 860 mAh (BL-4CT) |
| Standby Time 2G / 3G | 18 days 0 hours | 0 days 0 hours |
| Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar