HSDPA; HSUPA Phone with Android OS 1.6 128MB internal memory, microSD support. TFT capacitive touchscreen screen, 16M colour depth with 240 x 320 pixels resolution and 2.55 inch screen size. Scratch-resistant surface ,Accelerometer sensor for UI auto-rotate ,Timescape UI Main Camera resolution 5 MP, autofocus, LED flash [ 2560 x 1920 pixels ] . Geo-tagging, autofocus, LED flash. ...
Sony Ericsson XPERIA X10 mini / Robyn Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Rp. 2,950,000 |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 1Q, [02] February |
Released | 2010, May |
Dimensi | 83x50x16 mm |
Berat / Volume | 88 gram / cc |
Warna | Pearl White, Black, Pink, Lime, Red, Silver |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 1900 / 2100 |
CPU Type | Qualcomm MSM7227 600MHz |
CPU Speed | 600 |
Sistem Operasi Type | Android OS 1.6 |
GUI Version | |
Memory | |
Memory | 128MB |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 240 x 320 pixels |
Ukuran layar | 2.55 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
Camera | |
Main Camera resolution | 5 MP, autofocus, LED flash [ 2560 x 1920 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps, video light |
Camera Feature | Geo-tagging, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA; HSUPA |
WLAN - Wi-Fi | Wi-Fi 802.11b/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | No |
Browser | |
Java | via third-party application |
Email Client | Yes |
Feature | - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Google Voice Search (market dependent) - Digital compass - TrackID music recognition - Document viewer - Voice memo - T9 |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Polymer, Standard battery [ ] |
Battery Amperage | 950 mAh |
Batery Option | Standard battery, Li-Po 950 mAh |
Standby Time 2G / 3G | 11 days 21 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar