HSDPA Phone with Android OS, v1.6 (Donut) 128 MB internal memory, microSD support. TFT capacitive touchscreen, 16M colors screen, 16M colorsK colour depth with 320 x 480 pixels resolution and 3.00 inch screen size. Scratch-resistant surface ,Accelerometer sensor for UI auto-rotate ,Timescape UI Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging.
Sony Ericsson XPERIA X8 / Shakira Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 2Q, [06] June |
Released | Coming soon. Exp. release 2010, Q3 |
Dimensi | 99x54x15 mm |
Berat / Volume | 104 gram / cc |
Warna | White, Dark Blue/ White, Aqua Blue/ White, Pink/ White, Silver/ White |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 2100 HSDPA 850 / 900 / 1900 / 2100 |
CPU Type | 600 MHz processor |
CPU Speed | 600 |
Sistem Operasi Type | Android OS, v1.6 (Donut) |
GUI Version | |
Memory | |
Memory | 128 MB |
Eksternal Memory | microSD Maximum Capacity : 16000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Practically unlimited |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16M colors, 16M colors ribu warna |
Resolusi Layar | 320 x 480 pixels |
Ukuran layar | 3.00 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Scratch-resistant surface - Accelerometer sensor for UI auto-rotate - Timescape UI |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | VGA@30fps |
Camera Feature | Geo-tagging |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push email, IM |
WAP | Yes |
Browser | |
Java | via third-party application |
Email Client | Yes |
Feature | - Digital compass - MP4/H.263/H.264/WMV player - MP3/eAAC+/WMA/WAV player - TrackID music recognition - Google Search, Maps, Gmail, YouTube, Calendar, Google Talk - Facebook app |
Games | Yes |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Polymer, Standard battery [ ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Po 1200 mAh |
Standby Time 2G / 3G | 0 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar