HSDPA, 3.6 Mbps Phone with Symbian OS v9.4 Series 60 rel. 5 8 GB storage, 128 MB RAM internal memory, No support. TFT capacitive touchscreen screen, 16M colour depth with 360 x 640 pixels resolution and 3.20 inch screen size. Proximity sensor for auto turn-off ,Accelerometer sensor for auto-rotate ,Scratch-resistant glass surface Main Camera resolution 5 MP [ 2592 x 1944 pixels ] . Geo-tagging, Carl Zeiss optics, autofocus, Dual LED flash, video light. .
Nokia X6 8GB Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 2Q, [06] June |
Released | 2010, 3Q |
Dimensi | 111x51x13.8 mm |
Berat / Volume | 122 gram / cc |
Warna | Azure, Black, Amethyst |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 900 / 1900 / 2100 |
CPU Type | ARM 11 434 MHz processor |
CPU Speed | 434 |
Sistem Operasi Type | Symbian OS v9.4 |
GUI Version | Series 60 rel. 5 |
Memory | |
Memory | 8 GB storage, 128 MB RAM |
Eksternal Memory | No |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran layar | 3.20 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Proximity sensor for auto turn-off - Accelerometer sensor for auto-rotate - Scratch-resistant glass surface |
Camera | |
Main Camera resolution | 5 MP [ 2592 x 1944 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | VGA@30fps |
Camera Feature | Geo-tagging, Carl Zeiss optics, autofocus, Dual LED flash, video light |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes, with stereo speakers |
Radio Support | Stereo FM radio with RDS |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 32 |
UMTS / HSDPA /HSUPA | HSDPA, 3.6 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g, UPnP |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | v2.0 microUSB |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.0 |
Email Client | Yes |
Feature | - WMV/RV/MP4/3GP player - MP3/WMA/WAV/RA/AAC/M4A player - Organizer - Photo/video editor - Voice command/dial - TV-out - Flash Lite 3.0 - T9 |
Games | Spore, Asphalt4, DJ Mix Tour + downloadable |
GPS Support | with A-GPS support; Ovi Maps 3.0 |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-5J ] ] |
Battery Amperage | 1320 mAh |
Batery Option | Standard battery, Li-Ion 1320 mAh (BL-5J) |
Standby Time 2G / 3G | 17 days 12 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
0 komentar:
Posting Komentar