HSDPA, 7.2 Mbps; HSUPA Phone with BlackBerry OS 2 GB internal memory, microSD (TransFlash) support. TFT capacitive touchscreen screen, 65K colour depth with 360 x 480 pixels resolution and 3.25 inch screen size. Accelerometer sensor for auto-rotate Main Camera resolution 3.15 MP [ 2048 x 1536 pixels ] . Geo-tagging, image stabilization, autofocus, LED flash. .
BlackBerry Storm2 9520 Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2009, October |
Released | 2009, November |
Dimensi | 112.5x62.2x14 mm |
Berat / Volume | 160 gram / cc |
Warna | Black |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 2100 |
CPU Type | |
CPU Speed | |
Sistem Operasi Type | BlackBerry OS |
GUI Version | |
Memory | |
Memory | 2 GB |
Eksternal Memory | microSD (TransFlash) Maximum Capacity : 16000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT capacitive touchscreen, 65 ribu warna |
Resolusi Layar | 360 x 480 pixels |
Ukuran layar | 3.25 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Accelerometer sensor for auto-rotate |
Camera | |
Main Camera resolution | 3.15 MP [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | Geo-tagging, image stabilization, autofocus, LED flash |
Audio and Multimedia | |
Ringtones | Vibration; MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA, 7.2 Mbps; HSUPA |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, IM |
WAP | Yes |
Browser | |
Java | Yes |
Email Client | Yes |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/AAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1400 mAh |
Batery Option | Standard battery, Li-Ion 1400 mAh |
Standby Time 2G / 3G | 12 days 17 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 0 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar