HSDPA 3.6 Mbps; HSUPA Phone with BlackBerry OS 256 MB internal memory, microSD support. TFT screen, 256K colour depth with 360 x 400 pixels resolution and 0.00 inch screen size. Half-QWERTY keyboard ,Touch-sensitive optical trackpad Main Camera resolution 3.15 MP, autofocus, LED flash [ 2048 x 1536 pixels ] .
BlackBerry Pearl 3G 9100 Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 2Q, [04] April |
Released | 2010, May |
Dimensi | 108x50x13.3 mm |
Berat / Volume | 93.6 gram / cc |
Warna | Piano Black, Opal Pink, Royal Purple, Flash White, Red Gradient |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 1900 / 2100 HSDPA 900 / 1700 / 2100 |
CPU Type | 624 MHz processor |
CPU Speed | 624 |
Sistem Operasi Type | BlackBerry OS |
GUI Version | |
Memory | |
Memory | 256 MB |
Eksternal Memory | microSD Maximum Capacity : 32000 |
Memory Included | 2000 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Yes |
Memory Option | |
Display | |
Jenis Layar / Warna | TFT, 256 ribu warna |
Resolusi Layar | 360 x 400 pixels |
Ukuran layar | |
Layar Tambahan | |
Qwerty Keyboard | Yes |
Touch Screen | No |
Opsi Layar & Input method | - Half-QWERTY keyboard - Touch-sensitive optical trackpad |
Camera | |
Main Camera resolution | 3.15 MP, autofocus, LED flash [ 2048 x 1536 pixels ] |
Secondary Camera | No |
Video Recording | Yes |
Camera Feature | |
Audio and Multimedia | |
Ringtones | Vibration, MP3 ringtones |
Speaker phone | Yes |
Radio Support | No |
Audio & Multimedia Option | - 3.5 mm audio jack - Dedicated music keys |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 10, 236.8 Kbps |
UMTS / HSDPA /HSUPA | HSDPA 3.6 Mbps; HSUPA |
WLAN - Wi-Fi | Yes, Wi-Fi 802.11b/g/n |
Bluetooth | v2.1 with A2DP |
Infrared | No |
USB | microUSB v2.0 |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS, MMS, Email, Push Email, IM |
WAP | No |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - BlackBerry maps - Document editor (Word, Excel, PowerPoint, PDF) - MP3/WMA/WAV/eAAC+ player - MP4/H.264/H.263/WMV player - Organizer - Voice memo/dial |
Games | Yes + downloadable |
GPS Support | with A-GPS support |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ ] |
Battery Amperage | 1150 mAh |
Batery Option | Standard battery, Li-Ion 1150 mAh |
Standby Time 2G / 3G | 18 days 0 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
0 komentar:
Posting Komentar