Motorola Quench XT3 Specs, features,Price and Images – The Motorola Quench XT3 comes with 3.2 inch with 320X480 touchscreen HVGA display. It’s Motorola Smartphone runs Android 1.6 OS and the Quench XT3 powered with a 600MHz Qualcomm MSM 7227 processor with 512MB ROM, 256MB RAM. The Motrola Quench XT3 featured with 3 MP camera with autofocus and LED Flash, 1270 MAh battery, 3.5 mm Audio Jack, FM Radio, and 2GB card inbox, and at last a downside runs. For the connection, it’s has Wi-Fi 802.11b/g, GPS, Bluetooth, a microSD card slot, and 3.5mm headset jack.
Motorola Quench XT3 Full Specifications
General & Hardware
Date Announced | 2010, 3Q |
Network Technology | GSM 850 / 900 / 1800 / 1900 HSDPA 900 / 2100 |
Hardware/Processor | Qualcomm MSM 7227 600 MHz |
Dimensions (mm) | 116 x 56.8 x 12.4 |
Weight (g) | 114 |
Screen Size | 3.2 inch, 320×480, Touchscreen |
Screen Color | TFT 262k colors |
Type | Blok |
Navigation Key | Trackball |
Antenna | Fixed Internal |
Memory Slot | MicroSD (up to 32GB) |
Battery Type | Li-Ion 1230mAh |
Stand-by (hrs) | |
TalkTime(min) |
Entertainment
Polyphonic | |
MP3 | Yes |
FM Radio | No |
TV Receiver | Null |
Video Record | Yes |
Audio Support | MP3, WMA, WAV, eAAC+ 3.5 mm. headphone jack |
Messaging
SMS | Yes |
MMS | Yes |
EMS | No |
Yes |
Connectivity
HSDPA | Yes, HSDPA, 7.2 Mbps |
WIFI/WLAN | 802.11 b/g |
3G | Yes |
EDGE | Yes |
GPRS | Yes |
Bluetooth | Yes, ver 2.0 (A2DP) |
USB Port | Yes |
Infrared (IrDA) | No |
Data Cable | Micro USB |
Software
Platform / OS | Android OS 1.6 |
Java (J2ME) | Yes |
WAP | Yes Ver 2.0 |
Browser | XHTML / HTML |
Other Application | A-GPS, RoadSync, Documents to go, Google Apps |
Personals
Themes | Yes |
Caller ID | Photo Caller ID |
ProfileID | Yes |
Camera Specifications
Lens Type | CMOS, 3.2 Megapixel |
Digital zoom | |
Max. Resolution | 2048 x1536 |
Flash | Yes |
Night Mode | Yes |
Extra Features | Auto Focus, Geo-tagging |
Photo Format | |
Video | Yes |
Video Format | 640×480 |
0 komentar:
Posting Komentar