HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps Phone with Symbian ^3 OS 16 GB storage, 256MB RAM, 512 MB ROM internal memory, microSD, up to 32GB support. AMOLED capacitive touchscreen screen, 16M colour depth with 360 x 640 pixels resolution and 3.50 inch screen size. Multi-touch input method ,Proximity sensor for auto turn-off ,Accelerometer sensor for UI auto-rotate ,Scratch-resistant surface Main Camera resolution 12 MP [ 4000 x 3000 pixels ] . Carl Zeiss optics, autofocus, Xenon flash, 1/1.83\'\' sensor size, ND filter, geo-tagging, face and smile detection. .
Nokia N8 Spesification detail
Informasi Harga Baru Bekas Second | |
Kisaran Harga Baru | Info Harga Baru Belum Tersedia |
Kisaran Harga Second | Info Harga Bekas Belum Tersedia |
Harga adalah harga rata-rata dari Jakarta Bandung Medan Surabaya Semarang Makasar Denpasar dari berbagai toko dan tabloid ponsel | |
General Information | |
Anncounced | 2010, 2Q, [04] April |
Released | Coming soon. Exp. release 2010, 3Q |
Dimensi | 113.5x59.1x12.9 mm |
Berat / Volume | 135 gram / cc |
Warna | Dark Grey, Silver White, Green, Blue, Orange |
System | |
2 G Network | GSM 850 / 900 / 1800 / 1900 |
3 G Network | HSDPA 850 / 900 / 1700 / 2100 /1900 |
CPU Type | ARM 11 680 MHz processor, 3D Graphics HW accelerator |
CPU Speed | 680 |
Sistem Operasi Type | Symbian ^3 OS |
GUI Version | |
Memory | |
Memory | 16 GB storage, 256MB RAM, 512 MB ROM |
Eksternal Memory | microSD, up to 32GB Maximum Capacity : 32000 |
Memory Included | 0 |
Phone Book | Practically unlimited entries and fields, Photocall |
Call Records | Detailed, max 30 days |
Memory Option | |
Display | |
Jenis Layar / Warna | AMOLED capacitive touchscreen, 16 juta warna |
Resolusi Layar | 360 x 640 pixels |
Ukuran layar | 3.50 inch |
Layar Tambahan | |
Qwerty Keyboard | No |
Touch Screen | Yes |
Opsi Layar & Input method | - Multi-touch input method - Proximity sensor for auto turn-off - Accelerometer sensor for UI auto-rotate - Scratch-resistant surface |
Camera | |
Main Camera resolution | 12 MP [ 4000 x 3000 pixels ] |
Secondary Camera | Secondary Camera Aviable |
Video Recording | 720p@25fps |
Camera Feature | Carl Zeiss optics, autofocus, Xenon flash, 1/1.83\'\' sensor size, ND filter, geo-tagging, face and smile detection |
Audio and Multimedia | |
Ringtones | Vibration; MP3, WAV ringtones |
Speaker phone | Yes |
Radio Support | Stereo FM radio with RDS; FM transmitter |
Audio & Multimedia Option | - 3.5 mm audio jack |
Netword Data and Conectivity | |
HSCSD | |
GPRS | Yes |
EDGE | Class 33 |
UMTS / HSDPA /HSUPA | HSDPA, 10.2 Mbps; HSUPA, 2.0 Mbps |
WLAN - Wi-Fi | Wi-Fi 802.11 B/g/n, UPnP Technology |
Bluetooth | v3.0 with A2DP |
Infrared | No |
USB | microUSB v2.0, USB On-the-go support |
Data Cable Included | |
Messaging and Office Productivity | |
Messaging | SMS (threaded view), MMS, Email, Push Email, IM |
WAP | Yes |
Browser | |
Java | MIDP 2.1 |
Email Client | Yes |
Feature | - TV-out (720p video) via HDMI and composite - Dolby Digital Plus via HDMI - Anodized aluminum casing - Digital compass - MP3/WMA/WAV/eAAC+ player - DivX/XviD/MP4/H.264/H.263/WMV player - Voice command/dial - Document viewer (Word, Excel, PowerPoin |
Games | Yes + downloadable |
GPS Support | with A-GPS support; Ovi Maps 3.0 |
Battery and Power management | |
Battery Tipe | Li-Ion, Standard battery [ [ BL-4D ] ] |
Battery Amperage | 1200 mAh |
Batery Option | Standard battery, Li-Ion 1200 mAh (BL-4D) |
Standby Time 2G / 3G | 16 days 6 hours | 0 days 0 hours |
Talk TIme 2G / 3G | 0 hours 30 minutes | 0 hours 0 minutes |
Music Play time |
0 komentar:
Posting Komentar